SGFC’s foundational and multi-disciplinary research draws on the respective strengths of Imperial and SMU in climate science, financial economics and sustainable investing. We develop strategies for policymakers and financial institutions to support Asia’s transition to a low-carbon future. Our research is co-created with the industry to ensure applicability and relevance, and covers three key themes:
The objective of the report is to offer investors a menu of investment options. A range of these exist; from ‘armchair investing’ in fixed income markets with little need for detailed understanding, to money directed at real assets where investors are tied in over time. We offer two case studies: one outlining different investment vehicles for mangrove investing and another proposing a biodiversity linked sustainability-linked bond (SLB) for a sovereign issuer. While these are very different in terms of their investment profile and impact on creating additional financial flows, they are all part of mainstreaming nature into the investment agenda.
Title | Author | Year | Institution |
Nature Investment as a Response to the Climate Crisis: Opportunities in Southeast Asia | Pernille Holtedahl | Jun 2023 | ICL |
ASEAN Renewables: Opportunities & Challenges | Mili Fomicov, Michael Waldron, Matt Jenkins, Tanguy de Bienassis | Mar 2023 | ICL |
Are Markets Interested in Adapting to Climate? Insights From Singapore (White Paper) | Stella Whittaker, Tran Bao Phuong Nguyen | Feb 2023 | ICL & SMU |
Forestry-Backed Assets Design | Enrico Biffis, Giuseppe Brandi, Lyndon (Yi Xian) Lee and Andrea Snavely | Jan 2023 | ICL |
Responsible Hedge Funds (Academic Paper | Review of Finance, Volume 26, Issue 6, November 2022, Pages 1585–1633) | Hao Liang, Lin Sun and Melvyn Teo | Nov 2022 | SMU |
Financial Accounting For Carbon Finance: A New Standard For A New Paradigm (Policy Paper) Financial Accounting For Carbon Finance: A New Standard For A New Paradigm (Factsheet) | Raúl Rosales, María Ángeles Pelaez, Karen Wang and Marwa Elnahass | Nov 2022 | ICL |
The Just Transition Transaction (JTT) in Southeast Asia | Bharat Gangwani (SMU), Gireesh Shrimali (University of Oxford, Stanford University) and Rajiv B Lall (SMU) | Sep 2022 | SMU |
Linkages Between GHG Emissions Scenarios, Temperature Rises & Physical Climate Risk Events in South East Asia (Briefing Note) | Mandeep Singh | Aug 2022 | ICL |
Business Ethics Issues in Finance: Challenges and Recommendations (Academic Paper | Forthcoming in Journal of Business Ethics (Editorial)) | Omrane Guedhami, Hao Liang and Greg Shailer | Jun 2022 | SMU |
Principles of Index-based Country Level Climate Risk Assessment (Briefing Note) | Abhi Desai | Apr 2022 | ICL |
Downscaling of Physical Risks for Climate Scenario Design (White Paper) | Enrico Biffis and Shuai Wang | Apr 2022 | ICL |
Delegated Gender Diversity | Hao Liang and Cara Vansteenkiste | Feb 2022 | SMU |
Outsourcing Climate Change | Rui Dai (UPenn), Rui Duan (WU), Hao Liang (SMU) and Lilian Ng (YorkU) | Jan 2022 | SMU |
Impact Measurement and Standards (White Paper) | Angeline Chua, Hao Liang and Wanyi Yang | Dec 2021 | SMU |
Voluntary Carbon Markets in ASEAN: Challenges and Opportunities for Scaling Up | Raúl C. Rosales (lead author), Priya Bellino, Marwa Elnahass, Harald L. Heubaum, Philip Lim, Paul Lemaistre, Kelly Siman and Sofie Sjögersten | Jul 2021 | ICL |
Climate Change and the Future of Food Part 1: Risks to the Agriculture Sector | Alexandre Koberle, Charles Donovan and Shivika Mittal | Jul 2021 | ICL |
Sustainable Behaviour: How Individuals Practice Sustainability in their Everyday Lives | Marianna Kozintseva (Turning Point Macro, SKBI) and Alexey Gerasimovich (Knari Consulting) | Jul 2021 | SMU |
Integrated Optimization of Farmland Cultivation and Fertilizer Application: Implications for Farm Management and Food Security | Onur Boyabatli, Lusheng Shao and Yangfang (Helen) Zhou | Jun 2021 | SMU |
Impact Assessment and Measurement with Sustainable Development Goals | Hao Liang, Dave Fernandez and Mikkel Larsen | Apr 2021 | SMU |
Climate Change Concerns and Mortgage Lending | Tinghua Duan and Frank Weikai Li | Apr 2021 | SMU |
Smart Charging of Electric Vehicles: An Innovative Business Model for Utility Firms | Owen Wu, Safak Yucel and Yangfang (Helen) Zhou | Apr 2021 | SMU |
Marathon or Sprint? The Race for Green Capital in Emerging Markets | Jonathan Amacker and Charles Donovan | Mar 2021 | ICL |
Energy in Transition: Coal, Solar, and India’s Next Decade | Alexandre Kōberle, Shivika Mittal and Charles Donovan | Dec 2020 | ICL |
Disaster Relief, Inc. | Hao Liang and Cara Vansteenkiste | Nov 2020 | SMU |
Is Carbon Risk Priced in the Cross-section of Corporate Bond Returns? | Tinghua Duan, Frank Weikai Li and Quan Wen | Oct 2020 | SMU |
Corporate Social Responsibility and Sustainable Finance: A Review of the Literature | Hao Liang, Luc Renneboog | Sep 2020 | SMU |
Transition Finance: Managing Funding to Carbon-Intensive Firms | Charles Donovan, Milica Fomicov and Anastasiya Ostrovnaya | Sep 2020 | ICL |
The Global Sustainability Footprint of Sovereign Wealth Funds | Hao Liang and Luc Renneboog | Jun 2020 | SMU |
DBS Impact Measurement Project: Technical Review | Hao Liang, Phuong Tran Bao Nguyen, Dave Fernandez and Jun Ho Park | Mar 2020 | SMU |
Economic and Environmental Implications of Biomass Commercialization in Agricultural Processing | Bin Li, Onur Boyabatli and Buket Avci | Feb 2020 | SMU |
Peer Effects of Corporate Social Responsibility | Jie Cao, Hao Liang and Xintong Zhan | Dec 2019 | SMU |
Growing a Global Forest: Ant Financial, Alipay, and the Ant Forest *Winner for Best Teaching Case at the Financial Times’ Inaugural Responsible Business Education Awards 2022 | Ryan Merrill, Hannah H. Chang, Liang Hao, Lan Yang and Adina Wong | Jun 2019 | SMU |
Leviathan Inc. and Corporate Environmental Engagement | Po-Hsuan Hsu, Hao Liang and Pedro P Matos | Apr 2017 | SMU |
Ongoing & Upcoming Research |
---|
Biodiversity and Nature-Based Financial Risks & Opportunities in Asia
|
Climate Risks Scenarios
|
ESG Measurements and Standards
|
Bottom-up Transition Risk Scenarios
|